| Availability: | |
|---|---|
| Quantity: | |
Specifitions: | 60/2 | 60/3 | 80/2 | 80/3 | 100/2 | 100/3 | 100/4 | 120/2 | 120/3 |
Output Voltage(kV) | 60 | 60 | 80 | 80 | 100 | 100 | 100 | 120 | 120 |
Output Current(mA) | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 |
Output Power(W) | 120 | 180 | 160 | 240 | 200 | 300 | 400 | 240 | 360 |
Charging Current(mA) | 3 | 4.5 | 3.0 | 4.5 | 3.0 | 4.5 | 6.0 | 3.0 | 4.5 |
Chassis Weigh(kg) | 6.3 | 6.3 | 6.5 | 6.5 | 6.8 | 6.8 | 7.2 | 7.2 | 7.2 |
Voltage Multiplier Height(mm) | Φ80 H 500 | Φ80 H 500 | Φ80 H 570 | Φ80 H 570 | Φ80 H 620 | Φ80 H 620 | Φ80 H 620 | Φ80 H 770 | Φ80 H 770 |
Specifitions: | 120/5 | 200/2 | 200/3 | 200/4 | 200/5 | 200/300 3/2 | 200/300 4/3 |
Output Voltage(kV) | 120 | 200 | 200 | 200 | 200 | 200/300 | 200/300 |
Output Current(mA) | 5 | 2 | 3 | 4 | 5 | 3/2 | 4/3 |
Output Power(W) | 600 | 400 | 600 | 800 | 1000 | 600 | 900 |
Charging Current(mA) | 7.5 | 3.0 | 4.5 | 6.0 | 7.5 | 4.5 / 3.0 | 6 / 4.5 |
Chassis Weigh(kg) | 7.5 | 7.2 | 7.5 | 7.5 | 7.6 | 12.6 | 12.8 |
Voltage Multiplier Height(mm) | Φ110 H 780 | Φ110 H 770 | Φ110 H 770 | Φ110 H 770 | Φ110 H 770 | Φ110 H 1350 | Φ110 H 1350 |
Voltage Measurement Error | 1.0% (full scale) ±1 digit | ||||||||
Current Measurement Error | 1.0% (full scale) ±1 digit | ||||||||
Overvoltage Setting Error | ≤1.0% | ||||||||
0.75 Switching Error | ≤0.5% | ||||||||
Ripple Factor | ≤0.5% | ||||||||
Voltage Stability | Random fluctuations, power supply voltage variation ±10%, ≤0.5% | ||||||||
Operating Mode | Intermittent use: 30 minutes at rated load, 10 minutes at 1.1 times rated voltage | ||||||||
Ambient Temperature | -15℃~50℃ | ||||||||
Relative Humidity | ≤90% at 25°C (no condensation) | ||||||||
Altitude | Below 2000 meters | ||||||||
Specifitions: | 60/2 | 60/3 | 80/2 | 80/3 | 100/2 | 100/3 | 100/4 | 120/2 | 120/3 |
Output Voltage(kV) | 60 | 60 | 80 | 80 | 100 | 100 | 100 | 120 | 120 |
Output Current(mA) | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 |
Output Power(W) | 120 | 180 | 160 | 240 | 200 | 300 | 400 | 240 | 360 |
Charging Current(mA) | 3 | 4.5 | 3.0 | 4.5 | 3.0 | 4.5 | 6.0 | 3.0 | 4.5 |
Chassis Weigh(kg) | 6.3 | 6.3 | 6.5 | 6.5 | 6.8 | 6.8 | 7.2 | 7.2 | 7.2 |
Voltage Multiplier Height(mm) | Φ80 H 500 | Φ80 H 500 | Φ80 H 570 | Φ80 H 570 | Φ80 H 620 | Φ80 H 620 | Φ80 H 620 | Φ80 H 770 | Φ80 H 770 |
Specifitions: | 120/5 | 200/2 | 200/3 | 200/4 | 200/5 | 200/300 3/2 | 200/300 4/3 |
Output Voltage(kV) | 120 | 200 | 200 | 200 | 200 | 200/300 | 200/300 |
Output Current(mA) | 5 | 2 | 3 | 4 | 5 | 3/2 | 4/3 |
Output Power(W) | 600 | 400 | 600 | 800 | 1000 | 600 | 900 |
Charging Current(mA) | 7.5 | 3.0 | 4.5 | 6.0 | 7.5 | 4.5 / 3.0 | 6 / 4.5 |
Chassis Weigh(kg) | 7.5 | 7.2 | 7.5 | 7.5 | 7.6 | 12.6 | 12.8 |
Voltage Multiplier Height(mm) | Φ110 H 780 | Φ110 H 770 | Φ110 H 770 | Φ110 H 770 | Φ110 H 770 | Φ110 H 1350 | Φ110 H 1350 |
Voltage Measurement Error | 1.0% (full scale) ±1 digit | ||||||||
Current Measurement Error | 1.0% (full scale) ±1 digit | ||||||||
Overvoltage Setting Error | ≤1.0% | ||||||||
0.75 Switching Error | ≤0.5% | ||||||||
Ripple Factor | ≤0.5% | ||||||||
Voltage Stability | Random fluctuations, power supply voltage variation ±10%, ≤0.5% | ||||||||
Operating Mode | Intermittent use: 30 minutes at rated load, 10 minutes at 1.1 times rated voltage | ||||||||
Ambient Temperature | -15℃~50℃ | ||||||||
Relative Humidity | ≤90% at 25°C (no condensation) | ||||||||
Altitude | Below 2000 meters | ||||||||
content is empty!