| Availability: | |
|---|---|
| Quantity: | |
Structure pattern | Tank Type & Motorized Tap Changer & Bushing |
Rated Capacity | 4000kVA |
Rated Frequency | 50Hz-200Hz |
Phase number: | 3 Phase / 2 Phase / 1 Phase |
Vendergroup: | Dyn 11 |
Rated input voltage | Ratedinputvoltage |
Ratedinputcurrent: | 173.2A |
Rated output voltage | 43.3±9X10%YNd11, ONAN |
43.3±9X10%YNd11,ONAN | <3% |
Partial discharge | <30pC |
Running time | Continuous running |
Structure pattern | Tank Type & Motorized Tap Changer & Bushing |
Rated Capacity | 4000kVA |
Rated Frequency | 50Hz-200Hz |
Phase number: | 3 Phase / 2 Phase / 1 Phase |
Vendergroup: | Dyn 11 |
Rated input voltage | Ratedinputvoltage |
Ratedinputcurrent: | 173.2A |
Rated output voltage | 43.3±9X10%YNd11, ONAN |
43.3±9X10%YNd11,ONAN | <3% |
Partial discharge | <30pC |
Running time | Continuous running |
content is empty!